Halloween Candy Carb List!
Thanks to Dr. Dewan for this extremely helpful list of Halloween Candy, it’s our hope that this will be beneficial to all diabetic Trick-or-Treaters and their families in the management of their Diabetes as they have the occasional diabetic treat.
Personally, my favorites are M&M’s and Snickers, which I don’t have that often, but it’s great to know the carb breakdown for each of these special treats!
For those of you who find this information helpful and want to express your gratitude to Dr. Dewan, you can email him by clicking here!
| 100 grand | fun size | 15g |
| 100 grand | 1.5 oz bar | 30g |
| 3 Musketeers | 16 gram fun-sized bar | 12g |
| 3 Musketeers | 2.13 oz bar | 46g |
| 5th Ave | fun size | 10g |
| Air Head | fun size | 15g |
| Almond Joy | fun size | 12g |
| Baby Ruth | 2 oz. bar | 37g |
| Baby Ruth | 1 fun size | 17g |
| Bit-O-Honey | 1 piece | 6g |
| Bottle Caps | 1 fun size | 7g |
| Blow Pop sucker | One sucker | 13g |
| Bubble Yum | 1 piece | 6 g |
| Butterfinger | 2 oz. bar | 41g |
| Butterfinger | 22 gram-fun sized bar | 15g |
| Candy corn | 15 pieces | 15g |
| Carmel Apple sucker | 1 sucker | 17g |
| Charleston Chew | 1 piece | 9g |
| Dots drops | 1 box | 20g |
| Dum Dum suckers | One sucker | 5g |
| Gobstoppers | fun size | 8g |
| Gummi Savers | fun size | 14g |
| Gummy Bears | 11 pieces | 30g |
| Heath Bar | 1.4 oz. bar | 25g |
| Hershey’s Almond | 3 minis | 15g |
| Hershey’s Almond | 1.45 oz. bar | 20g |
| Hershey’s Chocolate Bar | fun size | 10g |
| Hershey’s Kisses | 6 pieces | 16g |
| Hershey’s Mallow Pumpkin | 1 piece | 20g |
| Hershey’s Milk Chocolate Bar | snack size | 10g |
| Hot Tamales | 1 box | 18g |
| Jolly Rancher | 1 piece | 6g |
| Jolly Rancher pop | 1 sucker | 16g |
| Juicy fruits | 1 box | 9g |
| Kit Kat bar | 3 piece bar | 10g |
| Kit Kat | 1.5 oz. package | 26g |
| Laffy Taffy | 1 piece | 7g |
| Licorice | 3, 6-inch Twizzlers | 15g |
| M&M’s | Halloween mini box | 10g |
| M&M’s, plain | mini pack | 15g |
| M&M’s, plain | 1.69 oz bag | 34g |
| M&M’s, peanut | mini pack | 13g |
| M&M’s, peanut | 1.74 oz bag | 30g |
| M&M’s, peanut butter | 1.69 oz bag | 27g |
| Mike & Ikes | 1 box | 18g |
| Milk Duds | 1 box | 7g |
| Milky Way | 2.15 oz bar | 43g |
| Milky Way | fun-sized bar | 14g |
| Mounds | fun-sized bar | 11g |
| Mr. Goodbar | miniature | 4g |
| Necco Wafers | fun size | 13g |
| Nerds | 1 small box | 9g |
| Nestle’s Crunch | 1.5 oz | 28g |
| Nestle’s Crunch | 4 mini bars | 26g |
| Now and Later | 1 square | 11g |
| Nut Rageous | 1 fun size | 9g |
| Reese’s Cups | 2 regular-sized 1 oz. cups | 18g |
| Reese’s Mini Cups | 4, 1 oz. mini cups | 16g |
| Reese’s Sticks | 1 Pack | 9g |
| Rice Krispie Treats | 1 pouch | 9g |
| Runts | 1 small bag | 14g |
| Shock Tarts | mini pack | 11g |
| Skittles | 15 pieces | 15g |
| Skittles | mini pack | 18g |
| Smarties | 1 roll | 8g |
| Snickers | 2.07 oz. bar | 36g |
| Snickers | fun size | 12g |
| Snickers | 20-gram fun-sized bar | 12g |
| Sour Patch Kids | 1 bag | 7g |
| Special Dark | miniature | 5g |
| Starbust | 4 pieces | 16g |
| Sugar Babies | 1 box | 24g |
| Sweet Tarts | Mini Packs - 5 packs | 13g |
| Tootsie Pop | 1 pop | 16g |
| Tootsie Pop Midgets | 12 | 30g |
| Tootsie Rolls | 2 bars | 23g |
| Tootsie Roll Pop | 1 pop | 16g |
| Twix | 2, 2 oz. cookies | 37g |
| Twizzler | 1 small stick | 15g |
| Warheads | 5 | 13g |
| Whoopers | 8 pieces | 15g |
| Whoopers | 1 small pouch | 16g |
| Wonka Bottle Caps | fun size | 9g |
| Wonka Pixie Sticks | Each Stick | 2g |








Naomi Kingery,














9 comments
[...] Mollie and Jackie wrote an interesting post today onHalloween Candy Carb List!Here’s a quick excerptButterfinger, 2 oz. bar, 41g. Butterfinger, 22 gram-fun sized bar, 15g. Candy corn, 15 pieces, 15g. Carmel Apple sucker, 1 sucker, 17g. Charleston Chew, 1 piece, 9g. Dots drops, 1 box, 20g. Dum Dum suckers, One sucker, 5g … [...]
[...] Mollie and Jackie wrote an interesting post today onHalloween Candy Carb List!Here’s a quick excerptJolly Rancher, 1 piece, 6g. Jolly Rancher pop, 1 sucker, 16g. Juicy fruits, 1 box, 9g. Kit Kat bar, 3 piece bar, 10g. Kit Kat, 1.5 oz. package, 26g. Laffy Taffy, 1 piece, 7g. Licorice, 3, 6-inch Twizzlers, 15g. M&M’s, Halloween mini box … [...]
[...] Mollie and Jackie wrote an interesting post today onHalloween Candy Carb List!Here’s a quick excerptThanks to Dr. Dewan for this extremely helpful list of Halloween Candy, it’s our hope that this will be beneficial to all diabetic Trick-or-Treaters and their families in the management of their Diabetes as they have the occasional … [...]
[...] Mollie and Jackie wrote an interesting post today onHalloween Candy Carb List!Here’s a quick excerptDewan for this extremely helpful list of Halloween Candy, it’s our hope that this will be beneficial to all diabetic Trick-or-Treaters and their families in the management of their Diabetes as they have the occasional diabetic treat. … [...]
We are handing out Halloween Play-dough to trick-or-treaters this year. No carbs! Well, unless you eat it, yuck!
Thanks for the list because I am sure my daughter will want to eat at least some of her candy.
I love your site, I have addeded it to my bookmarks and will come again soon. Keep up the good work.
Hi there, it’s really good to see a well written blog that’s insightful as well as entertaining. cheers!
I?m a teacher of entrepreneurship in our school, and I think this document of yours can be of help to me and my students to become successful someday. Thanks a lot. god blezzz
Nice website, I love the look and the information.
Leave a Comment